Tolls, fuel, wild camping rules, internet/SIM, parking — the practical guide for van life in Portugal. Updated from real experience.
| Route / type | Cost |
|---|---|
| Via Verde electronic (recommended) | Required on most motorways — get a transponder or pay via app |
| Lisbon → Porto A1 full length | ~€20 each way |
| Algarve motorways (A22) | ~€12 coast-to-coast |
| Lisbon bridges (25 de Abril / Vasco da Gama) | €1.65–€3.20 each |
| Type | Avg price (2024) |
|---|---|
| Diesel | €1.58–1.68/L |
| Petrol (95) | €1.72–1.82/L |
| Cheapest option | Supermarket stations (Pingo Doce, Continente) |
| Provider | Notes |
|---|---|
| NOS | Best coverage including Alentejo and rural areas. 20GB data ~€15 |
| MEO | Strong urban coverage. Similar pricing. |
| Roaming (EU SIM) | Works fine — Portuguese roaming within EU fair-use limits |
The full Portugal road-cost entry will publish after the trip. Subscribe to be notified.
Subscribe